Schedule of Charges



Basic rate (for up to 5 persons)
Monday – Thursday and Sunday
21,000 yen (+tax/night)
Friday, Saturday
23,000 yen (+tax/night)
Cleaning fee (flat fee)
16,000 yen (+tax)
Additional charge (6 or more persons)
Uniform for all days of the week
3,500 yen (+tax/night)
Regarding Children
Free for children under 2 years old
Adult rate for ages 3 and up
*Maximum number of guests is 15.
For stays on or after September 1, 2025
| Accommodation fee (per person per beat) | tax rate |
|---|---|
| Less than 5,000 yen (tax free) | Not taxed |
| More than 5,000 yen but less than 15,000 yen | 200 yen |
| 15,000 yen or more but less than 20,000 yen | 400 yen |
| 20,000 yen or more | 500 yen |
| Tax rate on accommodation charges (per person per beat) | |
|---|---|
| Less than 5,000 yen (tax free) | Not taxed |
| More than 5,000 yen but less than 15,000 yen | 200 yen |
| 15,000 yen or more but less than 20,000 yen | 400 yen |
| 20,000 yen or more | 500 yen |
For stays from June 1, 2011 to August 31, 2025
| Accommodation fee (per person per beat) | tax rate |
|---|---|
| Less than 7,000 yen (tax free) | Not taxed |
| More than 7,000 yen but less than 15,000 yen | 100 yen |
| 15,000 yen or more but less than 20,000 yen | 200 yen |
| 20,000 yen or more | 300 yen |
| Tax rate on accommodation charges (per person per beat) | |
|---|---|
| Less than 7,000 yen (tax free) | Not taxed |
| More than 7,000 yen but less than 15,000 yen | 100 yen |
| 15,000 yen or more but less than 20,000 yen | 200 yen |
| 20,000 yen or more | 300 yen |
